Real Estate Purchase – Amounts are Per Side (Seller/Buyer)
Sales Price | Fee | Sales Price | Fee |
---|---|---|---|
$200,000-$250,000 | $1,100 | $650,001 – $700,000 | $2,000 |
$250,001 – $300,000 | $1,200 | $700,001 – $750,000 | $2,100 |
$300,001 – $350,000 | $1,300 | $750,001 – $800,000 | $2,200 |
$350,001 – $400,000 | $1,400 | $800,001 – $850,000 | $2,300 |
$400,001 – $450,000 | $1,500 | $850,001 – $900,000 | $2,400 |
$450,001 – $500,000 | $1,600 | $900,001 – $950,000 | $2,500 |
$500,001 – $550,000 | $1,700 | $950,001-$1,000,000 | $2,600 |
$550,001 – $600,000 | $1,800 | $1,000,001-$1,500,000 | $2,800 |
$600,001-$650,000 | $1,900 | $2,000,000 | $3,500 |
$3,000,000 | $5,250 | ||
$4,000,000 | $7,000 |
Real Estate Refinance
Our refinance fee is a flat $800 with no “Garbage” fees.
Mobile Home in Park Dealer Fee
$700
Plus $336 HCD Transfer & HCD Processing Fee
Mobile Home in Park Private Party Fee
$750 Per Side (Buyer & Seller) – Private party transactions are slightly higher as we assist in coordinating your transaction.
Additional fees may apply for additional services rendered including: $50 In House Notary Fee (during business hours) or $150-$200 (est.) Mobile Notary Fee
*We are one of the only companies that discloses our fees on our website. Others do not because they do not offer flat fees, and charge additional fees that are often not disclosed.
Inland Empire Escrow provides the lowest escrow fees in the industry for real estate, mobile home and business purchase and refinance transactions. We are considered one of the top independently owned escrow companies in the Inland Empire serving all of Southern California.
We set ourselves apart by maintaining a highly educated escrow team, while placing emphasis on customer service and satisfaction. That combined with our quick turn times and low flat escrow fees makes us a valuable part of your transaction and an excellent choice as your escrow service provider.
Please Contact Us Today!